As the May 2, highly anticipated boxing showdown between Floyd Mayweather and Manny Pacquiao looms closer, many of the the sport's elite like Muhammad Ali and Mike Tyson have already shared their opinions on who will be victorious in this hyped bout.

What's not being debated is that 2015 will be a hugely successful year for Mayweather's bank account. According to Forbes, Money Mayweather will more than likely earn at least $150M from the fight, while Pacquiao will earn more than $100M. In addition, the fight is expected to see PPV purchases by at least 3 million fans, with revenue of more than $300 million.

With 36 minutes of strenuous work, Pretty Boy Floyd should earn the title of the highest paid athlete ever for a single year. If Floyd's May, 2014 match with Marcos Maidana is taken into account where he picked up $32M, his 12-month earnings could reach $200M.

Check out the inflation-adjusted list below to discover history's legacy of all-time highest paid athletes for a single year.

1. Tiger Woods: $125 million (2008, $115 mil)

2. Woods: $120 million (2009, $110 mil)

3. Michael Jordan: $115 million (1997, $78 mil)

4. Jordan: $115 million (1998, $80 mil)

5. Woods: $113 million (2007, $100 mil)

5. Woods: $113 million (2010, $105 mil)

7. Mike Tyson: $112 million (1996, $75 mil)

8. Woods: $105 million (2006, $90 mil)

8. Woods: $105 million (2005, $87 mil)

10. Evander Holyfield: $104 million (1991, $61 mil)

11. Floyd Mayweather: $104 million (2014, $105 mil)

12. Woods: $100 million (2004, $80 mil)

12. Michael Schumacher: $100 million (2004, $80 mil)

12. Woods: $100 million (2003, $78 mil)

Source: Forbes